Customer Service service@phisuperior.com
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Kid Shoes Size
EU SIZE | US SIZE | UK SIZE | INNER LENGTH(CM) | INNER LENGTH (INCH) |
21 | 5.5 | 4.5 | 13.5 | 5.43 |
22 | 6.5 | 5.5 | 14.0 | 5.62 |
23 | 7 | 6 | 14.5 | 5.82 |
24 | 7.5 | 6.5 | 15.0 | 6.02 |
25 | 8 | 7 | 15.5 | 6.22 |
26 | 9 | 8 | 16.0 | 6.45 |
27 | 9.5 | 8.5 | 16.5 | 6.69 |
28 | 10.5 | 9.5 | 17.0 | 7.00 |
29 | 11.5 | 10.5 | 17.5 | 7.28 |
30 | 12 | 11 | 18.0 | 7.51 |
31 | 12.5 | 11.5 | 19.5 | 7.67 |
32 | 13 | 12 | 20.0 | 7.95 |
33 | 2 | 13 | 20.5 | 8.23 |
34 | 3 | 1 | 21.2 | 8.58 |
35 | 3.5 | 2 | 21.7 | 8.74 |
36 | 4 | 2.5 | 22.5 | 9.00 |
37 | 5 | 3 | 23.2 | 9.25 |
Sole Material: Rubber
Surface Material: PU+Cashmere
Color: Black, Brown, Pink
Feature: Meticulous detail, Anti-slip, and wear-resistant, Breathable and lightweight, Cute cartoon, Easy to match all kinds of clothing.
Note: The correct fitting shoe is important in ensuring the healthy future of your children's feet and growing bones.
Please see our generic Size Chart to help you to convert US and UK sizes.